Entities Statuses
Below we list all the entities available in our platform, along with all available statuses and some informations about them.
Status | Info |
---|---|
Order | |
APPROVED | When the order is finalized successfully |
REJECTED | When the order is not finalized |
PAYMENT_WAITING | When the order awaits user payment |
PROCESSING_PAYMENT | When the order payment is processing |
- | - |
Quote | |
completed | When the quote was confirmed and was converted successfully in order |
expired | When the quote available time to confirm was expired |
available | When the quote can be confirmed to be converted in order |
- | - |
Checkout | |
finished | When the checkout has all steps completed |
expired | When the checkout available period expired |
created | When the checkout was just created |
processing | When the checkout it is in the process of completion |
- | - |
KYC | |
ACCEPTED | When the KYC is completed and accepted |
REJECTED | When the KYC was rejected by system |
NOT COMPLETED | When the KYC must be provided by user |
WAITING ADMIN APPROVAL | When the KYC awaits system confirmation |
If this do not answer your questions, please do not hesitate to contact us at contact@cryptocoin.pro.