Networks
Dev-MNS supports multiple networks to handle deposit and withdrawal operations on blockchain.
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Dev-MNS account. Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion.
Coin/Token | Name | Network | Minimum withdrawal | Withdrawal fee | Active |
---|---|---|---|---|---|
![]() |
Ethereum | Ethereum (ETH - ERC20) | 0.0029 | 0.001 | Yes |
Binance Chain (BNB - BEP2) | 0.00014 | 0.000068 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.00062 | 0.00031 | Yes | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.0003 | 0.00004 | - | ||
Base (BASE - Base) | 0.01 | 0.00004 | - | ||
Manta (MANTA - Manta Network) | 0.0003 | 0.00003 | - | ||
Optimism (OPTIMISM - Optimism) | 0.0018 | 0.00001 | - | ||
Scroll (SCROLL - Scroll) | 0.001 | 0.0001 | - | ||
Starknet (STARKNET - Starknet) | 0.002 | 0.0001 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.01 | 0.00004 | - | ||
![]() |
Bitcoin | Bitcoin (BTC - BTC) | 0.00011 | 0.00003 | Yes |
Binance Chain (BNB - BEP2) | 0.00001 | 0.0000051 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.000014 | 0.000007 | Yes | ||
Ethereum (ETH - ERC20) | 0.000082 | 0.000041 | Yes | ||
BTC (SEGWITBTC - SegWit) | 0.002 | 0.001 | Yes | ||
Lightning (LIGHTNING - Lightning Network) | 0.00002 | 0.000001 | - | ||
![]() |
Bitcoin Cash | Bitcoin (BCH - Bitcoin Cash) | 0.002 | 0.0002 | Yes |
Binance Chain (BNB - BEP2) | 0.001 | 0.00052 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.0036 | 0.0018 | Yes | ||
Ethereum (ETH - ERC20) | 0.02 | 0.01 | Yes | ||
![]() |
Ripple | Ripple (XRP - Ripple) | 2 | 0.2 | Yes |
Binance Chain (BNB - BEP2) | 0.56 | 0.28 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.5 | 0.25 | Yes | ||
Ethereum (ETH - ERC20) | 2.9 | 1.45 | - | ||
![]() |
Dash | Dash (DASH - Dash) | 0.004 | 0.0002 | Yes |
![]() |
Monero | Monero (XMR - Monero) | 0.0002 | 0 | Yes |
![]() |
Ethereum Classic | Ethereum (ETC - Ethereum Classic) | 0.02 | 0.004 | Yes |
Binance Chain (BNB - BEP2) | 0.012 | 0.006 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.066 | 0.033 | Yes | ||
![]() |
Cardano | Cardano (ADA - Cardano) | 2 | 0.8 | Yes |
Binance Chain (BNB - BEP2) | 0.34 | 0.17 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 1.6 | 0.8 | Yes | ||
![]() |
NEO | NEP5 (NEO - NEP5) | 1 | 0 | Yes |
NEO3 (NEO3 - NEO3) | 1 | 0 | - | ||
![]() |
Stellar | Stellar (XLM - Stellar Lumens) | 25 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 4.24 | 2.12 | Yes | ||
![]() |
EOS | EOS (EOS - EOS) | 0.16 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 0.14 | 0.07 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 2.36 | 1.18 | Yes | ||
![]() |
TRON | Tron (TRX - TRC20) | 30 | 1 | Yes |
Binance Chain (BNB - BEP2) | 5.74 | 2.87 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 5.3 | 2.65 | Yes | ||
Ethereum (ETH - ERC20) | 30 | 15 | Yes | ||
![]() |
Zcash | Zcash (ZEC - Zcash) | 0.02 | 0.01 | Yes |
Binance Chain (BNB - BEP2) | 0.0026 | 0.0013 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.036 | 0.018 | Yes | ||
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
![]() |
Tether | Ethereum (ETH - ERC20) | 18 | 2.5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 1 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 10 | 0 | Yes | ||
Solana (SOL - Solana) | 50 | 1 | Yes | ||
Tron (TRX - TRC20) | 10 | 1 | Yes | ||
MultiversX (EGLD - MultiversX) | - | - | Yes | ||
EOS (EOS - EOS) | 10 | 1 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.44 | 0.22 | - | ||
Aptos (APT - Aptos) | 10 | 0.05 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.38 | 0.19 | - | ||
Asset (STATEMINT - Polkadot) | 10 | 0.7 | - | ||
CELO (CELO - CELO) | 10 | 0.03 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 10 | 0.2 | - | ||
Optimism (OPTIMISM - Optimism) | 0.038 | 0.019 | - | ||
Polygon (MATIC - Polygon) | 4 | 0.05 | - | ||
Scroll (SCROLL - Scroll) | 10 | 0.1 | - | ||
Tezos (XTZ - Tezos) | 10 | 0.1 | - | ||
The (TON - The Open Network) | 5 | 0.3 | - | ||
opBNB (OPBNB - opBNB) | 20 | 0 | - | ||
![]() |
Bitcoin Gold | Bitcoin (BTG - Bitcoin Gold) | 0.002 | 0.001 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.01 | 0.0052 | Yes | ||
![]() |
DAI | Ethereum (ETH - ERC20) | 15 | 3 | Yes |
Binance Chain (BNB - BEP2) | 10 | 1 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 1.18 | 0.59 | Yes | ||
Arbitrum (ARBITRUM - Arbitrum) | 5 | 1 | - | ||
Polygon (MATIC - Polygon) | 10 | 0.1 | - | ||
![]() |
Skycoin | Skycoin (SKY - Skycoin) | 0.04 | 0.02 | Yes |
![]() |
Wanchain | Wanchain (WAN - Wanchain) | 0.02 | 0.005 | Yes |
![]() |
VITE | VITE (VITE - VITE) | 2 | 1 | Yes |
Binance Smart Chain (BSC - BEP20) | 4458 | 2229 | Yes | ||
![]() |
Harmony | Harmony (ONE - Harmony) | 60 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 8 | 0 | Yes | ||
![]() |
Horizen | Horizen (ZEN - Horizen) | 0.004 | 0.002 | Yes |
![]() |
MultiversX | MultiversX (EGLD - MultiversX) | 0.0015 | 0.0008 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.066 | 0.033 | Yes | ||
![]() |
MEX | MultiversX (EGLD - MultiversX) | 11125.81258326 | 5933.76671107 | Yes |
![]() |
USD Coin | Ethereum (ETH - ERC20) | 20 | 3 | Yes |
Binance Chain (BNB - BEP2) | 10 | 1 | - | ||
Binance Smart Chain (BSC - BEP20) | 10 | 0 | - | ||
Polygon (MATIC - Polygon) | 10 | 0.05 | - | ||
Solana (SOL - Solana) | 50 | 1 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.44 | 0.22 | - | ||
Algorand (ALGO - Algorand) | 10 | 1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.38 | 0.19 | - | ||
Asset (STATEMINT - Polkadot) | 10 | 0.7 | - | ||
Base (BASE - Base) | 10 | 0.22 | - | ||
CELO (CELO - CELO) | 10 | 0.05 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
Optimism (OPTIMISM - Optimism) | 0.038 | 0.019 | - | ||
Ronin (RON - Ronin) | 50 | 0.2 | - | ||
Stellar (XLM - Stellar Lumens) | 2 | 1 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.15 | 0.077 | - | ||
Sui (SUI - Sui) | 10 | 0.1 | - | ||
Hedera (HBAR - Hedera Hashgraph) | 10 | 0.1 | - | ||
![]() |
Lucrosus Capital | Binance Smart Chain (BSC - BEP20) | - | - | Yes |
![]() |
Holoride | MultiversX (EGLD - MultiversX) | 4.42140531 | 2.35808283 | Yes |
![]() |
TOKHIT | Polygon (MATIC - Polygon) | - | 0 | Yes |
![]() |
Demo NFT | Tron (TRX - TRC20) | 285517 | 258302 | - |
Ethereum (ETH - ERC20) | - | - | Yes | ||
Binance Smart Chain (BSC - BEP20) | 2750196 | 1375098 | - | ||
![]() |
Aument | Ethereum (ETH - ERC20) | 0.02 | 0.01 | Yes |
![]() |
ClapArt | FIAT (FIAT_MONEY - FIAT) | 0 | 0 | - |
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
![]() |
LEX | Ethereum (ETH - ERC20) | - | - | Yes |
![]() |
LEX Tier 8 | Ethereum (ETH - ERC20) | - | - | Yes |
![]() |
LEX Tier 9 | Ethereum (ETH - ERC20) | - | - | Yes |
![]() |
IPSX | Ethereum (ETH - ERC20) | 1 | 0 | Yes |
Ethereum (ETH - ERC20) | 1 | 0 | Yes | ||
![]() |
BitTorrent | Tron (TRX - TRC20) | 62 | 31 | Yes |
Binance Chain (BNB - BEP2) | 180 | 90 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 180 | 90 | Yes | ||
![]() |
Elrond | Binance Chain (BNB - BEP2) | 1 | 0 | Yes |
Ethereum (ETH - ERC20) | 1500 | 1000 | Yes | ||
![]() |
NULS | Nuls (NULS - Nuls) | 0.02 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 8.82 | 4.41 | Yes | ||
![]() |
SingularityNet | Ethereum (ETH - ERC20) | 166 | 83 | Yes |
![]() |
Band Protocol | BAND (BAND - BAND) | 0.02 | 0.01 | Yes |
Binance Chain (BNB - BEP2) | 0.078 | 0.039 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 1.52 | 0.76 | Yes | ||
Ethereum (ETH - ERC20) | 8.92 | 4.46 | Yes | ||
![]() |
Enjin Coin | Enjin (ENJ - Enjin Relay Chain) | 1 | 0.0003 | - |
Ethereum (ETH - ERC20) | 74 | 37 | Yes | ||
![]() |
MAKER | Ethereum (ETH - ERC20) | 0.0058 | 0.0029 | Yes |
Binance Chain (BNB - BEP2) | 0.00019 | 0.000097 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.001 | 0.0005 | Yes | ||
![]() |
Solana | Solana (SOL - Solana) | 0.1 | 0.002 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.0088 | 0.0044 | - | ||
![]() |
NFT Token | Ethereum (ETH - ERC20) | - | 0 | Yes |
![]() |
Binance USD | Ethereum (ETH - ERC20) | 10 | 5 | - |
Ethereum (ETH - ERC20) | 40 | 3.9 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 10 | 9 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 1.18 | 0.59 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.44 | 0.22 | - | ||
Optimism (OPTIMISM - Optimism) | 0.038 | 0.019 | - | ||
Polygon (MATIC - Polygon) | 0.052 | 0.026 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
![]() |
Crat | Binance Smart Chain (BSC - BEP20) | 1 | 1 | Yes |
![]() |
NFT Token Impure | Ethereum (ETH - ERC20) | - | 0 | Yes |
![]() |
LottDex Token | Binance Smart Chain (BSC - BEP20) | 1 | 0 | Yes |
![]() |
CasinoCoin | Ripple (XRP - Ripple) | - | - | Yes |
![]() |
Clapart Connect-R | MultiversX (EGLD - MultiversX) | - | - | Yes |
![]() |
Polygon | Polygon (MATIC - Polygon) | - | - | Yes |
Ethereum (ETH - ERC20) | - | - | Yes | ||
Binance Smart Chain (BSC - BEP20) | 5.5 | 2.75 | - | ||
Ethereum (ETH - ERC20) | 32 | 16 | - | ||
![]() |
Binance Coin | Binance Smart Chain (BSC - BEP20) | 0.001 | 0.00015 | - |
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
Ethereum (ETH - ERC20) | 0.012 | 0.0014 | - | ||
opBNB (OPBNB - opBNB) | 0.005 | 0.00002 | - | ||
DUMMY | DUMMY | Polygon (MATIC - Polygon) | - | - | Yes |
![]() |
Dogecoin | dogecoin (DOGE - dogecoin) | 5 | 4 | - |
dogecoin (DOGE - dogecoin) | - | 1 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 6.84 | 3.42 | - | ||
TESTCCPRO1 | TESTCCPRO1 MultiversX | MultiversX (EGLD - MultiversX) | - | - | Yes |
If this do not answer your questions, please do not hesitate to contact us at contact@cryptocoin.pro.