Networks
Dev-MNS supports multiple networks to handle deposit and withdrawal operations on blockchain.
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Dev-MNS account. Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion.
| Coin/Token | Name | Network | Minimum withdrawal | Withdrawal fee | Active |
|---|---|---|---|---|---|
ETH |
Ethereum | Ethereum (ETH - ERC20) | 0.002 | 0.0002 | Yes |
| Binance Chain (BNB - BEP2) | 0.00014 | 0.000068 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.000017 | 0.0000085 | Yes | ||
| Arbitrum (ARBITRUM - Arbitrum) | 0.0003 | 0.00004 | - | ||
| Base (BASE - Base) | 0.002 | 0.00005 | - | ||
| Manta (MANTA - Manta Network) | 0.0003 | 0.00003 | - | ||
| Optimism (OPTIMISM - Optimism) | 0.005 | 0.000005 | - | ||
| Scroll (SCROLL - Scroll) | 0.001 | 0.00005 | - | ||
| Starknet (STARKNET - Starknet) | 0.002 | 0.0001 | - | ||
| zkSync (ZKSYNCERA - zkSync Era) | 0.01 | 0.00004 | - | ||
BTC (XBT) |
Bitcoin | Bitcoin (BTC - BTC) | 0.00014 | 0.00003 | Yes |
| Binance Chain (BNB - BEP2) | 0.00001 | 0.0000051 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.0000006 | 0.0000003 | Yes | ||
| Ethereum (ETH - ERC20) | 0.000042 | 0.000021 | Yes | ||
| BTC (SEGWITBTC - SegWit) | 0.002 | 0.001 | Yes | ||
| Lightning (LIGHTNING - Lightning Network) | 0.00002 | 0.000001 | - | ||
BCH |
Bitcoin Cash | Bitcoin (BCH - Bitcoin Cash) | 0.002 | 0.0002 | Yes |
| Binance Chain (BNB - BEP2) | 0.001 | 0.00052 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.00013 | 0.000065 | Yes | ||
| Ethereum (ETH - ERC20) | 0.0092 | 0.0046 | Yes | ||
XRP |
Ripple | Ripple (XRP - Ripple) | 2 | 0.2 | Yes |
| Binance Chain (BNB - BEP2) | 0.56 | 0.28 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.026 | 0.013 | Yes | ||
| Ethereum (ETH - ERC20) | 1.8 | 0.9 | - | ||
DASH |
Dash | Dash (DASH - Dash) | 0.004 | 0.0002 | Yes |
XMR |
Monero | Monero (XMR - Monero) | 0.0002 | 0 | Yes |
ETC |
Ethereum Classic | Ethereum (ETC - Ethereum Classic) | 0.02 | 0.004 | Yes |
| Binance Chain (BNB - BEP2) | 0.012 | 0.006 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.0042 | 0.0021 | Yes | ||
ADA |
Cardano | Cardano (ADA - Cardano) | 2 | 0.8 | Yes |
| Binance Chain (BNB - BEP2) | 0.34 | 0.17 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.1 | 0.051 | Yes | ||
NEO |
NEO | NEP5 (NEO - NEP5) | 1 | 0 | Yes |
| NEO3 (NEO3 - NEO3) | 1 | 0 | - | ||
XLM |
Stellar | Stellar (XLM - Stellar Lumens) | 25 | 0.005 | Yes |
| Binance Smart Chain (BSC - BEP20) | 0.2 | 0.1 | Yes | ||
EOS |
EOS | EOS (EOS - EOS) | 0.16 | 0 | Yes |
| Binance Chain (BNB - BEP2) | 0.14 | 0.07 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.22 | 0.11 | Yes | ||
TRX |
TRON | Tron (TRX - TRC20) | 30 | 1 | Yes |
| Binance Chain (BNB - BEP2) | 5.74 | 2.87 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.22 | 0.11 | Yes | ||
| Ethereum (ETH - ERC20) | 15 | 7.97 | Yes | ||
ZEC |
Zcash | Zcash (ZEC - Zcash) | 0.02 | 0.01 | Yes |
| Binance Chain (BNB - BEP2) | 0.0026 | 0.0013 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.00024 | 0.00012 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
USDT |
Tether | Ethereum (ETH - ERC20) | 20 | 1.7 | Yes |
| Binance Chain (BNB - BEP2) | 10 | 1 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 10 | 0 | Yes | ||
| Solana (SOL - Solana) | 10 | 0.6 | Yes | ||
| Tron (TRX - TRC20) | 10 | 1 | Yes | ||
| MultiversX (EGLD - MultiversX) | - | - | Yes | ||
| EOS (EOS - EOS) | 10 | 1 | - | ||
| NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
| AVAX (AVAXC - AVAX C-Chain) | 0.16 | 0.079 | - | ||
| Aptos (APT - Aptos) | 10 | 0.01 | - | ||
| Arbitrum (ARBITRUM - Arbitrum) | 0.4 | 0.2 | - | ||
| Asset (STATEMINT - Polkadot) | 10 | 0.7 | - | ||
| CELO (CELO - CELO) | 10 | 0.03 | - | ||
| KAVAEVM (KAVAEVM - KAVAEVM) | 10 | 0.2 | - | ||
| Optimism (OPTIMISM - Optimism) | 0.078 | 0.039 | - | ||
| Polygon (MATIC - Polygon) | 0.022 | 0.011 | - | ||
| Scroll (SCROLL - Scroll) | 10 | 0.1 | - | ||
| Tezos (XTZ - Tezos) | 10 | 0.1 | - | ||
| The (TON - The Open Network) | 5 | 0.3 | - | ||
| opBNB (OPBNB - opBNB) | 20 | 0 | - | ||
| The (TONMEMO - TON memo) | 5 | 0.3 | - | ||
| Plasma (PLASMA - Plasma) | 10 | 0.0001 | - | ||
| Kaia (KAIA - Kaia) | 1 | 0.005 | - | ||
BTG |
Bitcoin Gold | Bitcoin (BTG - Bitcoin Gold) | 0.002 | 0.001 | Yes |
| Binance Smart Chain (BSC - BEP20) | 0.01 | 0.0052 | Yes | ||
DAI |
DAI | Ethereum (ETH - ERC20) | 15 | 3 | Yes |
| Binance Chain (BNB - BEP2) | 10 | 1 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 1.2 | 0.6 | Yes | ||
| Arbitrum (ARBITRUM - Arbitrum) | 5 | 1 | - | ||
| Polygon (MATIC - Polygon) | 10 | 0.03 | - | ||
SKY (SKY) |
Skycoin | Ethereum (ETH - ERC20) | 80 | 40 | - |
| Skycoin (SKY - Skycoin) | 0.04 | 0.02 | Yes | ||
WAN |
Wanchain | Wanchain (WAN - Wanchain) | 0.02 | 0.005 | Yes |
VITE |
VITE | VITE (VITE - VITE) | 2 | 1 | Yes |
| Binance Smart Chain (BSC - BEP20) | 358 | 179 | Yes | ||
ONE (ONE) |
Harmony | Harmony (ONE - Harmony) | 60 | 0.1 | Yes |
| Binance Chain (BNB - BEP2) | 8 | 0 | Yes | ||
ZEN |
Horizen | Base (BASE - Base) | 0.07 | 0.035 | - |
| Horizen (ZEN - Horizen) | 0.004 | 0.002 | Yes | ||
EGLD |
MultiversX | MultiversX (EGLD - MultiversX) | 0.0015 | 0.0008 | Yes |
| Binance Smart Chain (BSC - BEP20) | 0.0068 | 0.0034 | Yes | ||
MEX |
MEX | MultiversX (EGLD - MultiversX) | 11125.81258326 | 5933.76671107 | Yes |
USDC |
USD Coin | Ethereum (ETH - ERC20) | 20 | 2 | Yes |
| Binance Chain (BNB - BEP2) | 10 | 1 | - | ||
| Binance Smart Chain (BSC - BEP20) | 10 | 0.02 | - | ||
| Polygon (MATIC - Polygon) | 0.022 | 0.011 | - | ||
| Solana (SOL - Solana) | 10 | 0.5 | - | ||
| AVAX (AVAXC - AVAX C-Chain) | 0.16 | 0.079 | - | ||
| Algorand (ALGO - Algorand) | 10 | 1 | - | ||
| Arbitrum (ARBITRUM - Arbitrum) | 0.4 | 0.2 | - | ||
| Asset (STATEMINT - Polkadot) | 10 | 0.7 | - | ||
| Base (BASE - Base) | 5 | 1 | - | ||
| CELO (CELO - CELO) | 10 | 0.05 | - | ||
| NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
| Optimism (OPTIMISM - Optimism) | 0.08 | 0.04 | - | ||
| Ronin (RON - Ronin) | 50 | 0.2 | - | ||
| Stellar (XLM - Stellar Lumens) | 2 | 1 | - | ||
| Tron (TRX - TRC20) | 10 | 1 | - | ||
| zkSync (ZKSYNCERA - zkSync Era) | 0.32 | 0.16 | - | ||
| Sui (SUI - Sui) | 10 | 0.1 | - | ||
| Hedera (HBAR - Hedera Hashgraph) | 10 | 0.1 | - | ||
| Aptos (APT - Aptos) | 10 | 0.02 | - | ||
| Sonic (SONIC - Sonic Network) | 1 | 0.01 | - | ||
| World (WLD - World Chain) | 2 | 1 | - | ||
LUCA |
Lucrosus Capital | Binance Smart Chain (BSC - BEP20) | - | - | Yes |
RIDE |
Holoride | MultiversX (EGLD - MultiversX) | 4.42140531 | 2.35808283 | Yes |
HITT |
TOKHIT | Polygon (MATIC - Polygon) | - | 0 | Yes |
NFT |
Demo NFT | Tron (TRX - TRC20) | 285517 | 258302 | - |
| Ethereum (ETH - ERC20) | - | - | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 164382 | 82191 | - | ||
AUME |
Aument | Ethereum (ETH - ERC20) | 0.02 | 0.01 | Yes |
CLP |
ClapArt | FIAT (FIAT_MONEY - FIAT) | 0 | 0 | - |
| Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
LEX |
LEX | Ethereum (ETH - ERC20) | - | - | Yes |
LEX_T8 |
LEX Tier 8 | Ethereum (ETH - ERC20) | - | - | Yes |
LEX_T9 |
LEX Tier 9 | Ethereum (ETH - ERC20) | - | - | Yes |
IPSX |
IPSX | Ethereum (ETH - ERC20) | 1 | 0 | Yes |
| Ethereum (ETH - ERC20) | 1 | 0 | Yes | ||
BTT |
BitTorrent | Tron (TRX - TRC20) | 62 | 31 | Yes |
| Binance Chain (BNB - BEP2) | 180 | 90 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 180 | 90 | Yes | ||
ERD |
Elrond | Binance Chain (BNB - BEP2) | 1 | 0 | Yes |
| Ethereum (ETH - ERC20) | 1500 | 1000 | Yes | ||
NULS |
NULS | Nuls (NULS - Nuls) | 0.02 | 0 | Yes |
| Binance Smart Chain (BSC - BEP20) | 9.2 | 4.6 | Yes | ||
AGI (AGI) |
SingularityNet | Ethereum (ETH - ERC20) | 166 | 83 | Yes |
BAND |
Band Protocol | BAND (BAND - BAND) | 0.02 | 0.01 | Yes |
| Binance Chain (BNB - BEP2) | 0.078 | 0.039 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.12 | 0.062 | Yes | ||
| Ethereum (ETH - ERC20) | 8.72 | 4.36 | Yes | ||
ENJ (ENJ) |
Enjin Coin | Enjin (ENJ - Enjin Relay Chain) | 1 | 0.0003 | - |
| Ethereum (ETH - ERC20) | 106 | 53 | Yes | ||
MKR (MKR) |
MAKER | Ethereum (ETH - ERC20) | 0.0026 | 0.0013 | Yes |
| Binance Chain (BNB - BEP2) | 0.00019 | 0.000097 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.000036 | 0.000018 | Yes | ||
SOL |
Solana | Solana (SOL - Solana) | 0.1 | 0.001 | Yes |
| Binance Smart Chain (BSC - BEP20) | 0.00034 | 0.00017 | - | ||
CCPRO_NFT1 |
NFT Token | Ethereum (ETH - ERC20) | - | 0 | Yes |
BUSD |
Binance USD | Ethereum (ETH - ERC20) | 10 | 5 | - |
| Ethereum (ETH - ERC20) | 40 | 3.9 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 10 | 9 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.068 | 0.034 | - | ||
| AVAX (AVAXC - AVAX C-Chain) | 0.16 | 0.079 | - | ||
| Optimism (OPTIMISM - Optimism) | 0.078 | 0.039 | - | ||
| Polygon (MATIC - Polygon) | 0.022 | 0.011 | - | ||
| Tron (TRX - TRC20) | 10 | 1 | - | ||
CRAT |
Crat | Binance Smart Chain (BSC - BEP20) | 1 | 1 | Yes |
CCPRO_NFT2 |
NFT Token Impure | Ethereum (ETH - ERC20) | - | 0 | Yes |
LODX |
LottDex Token | Binance Smart Chain (BSC - BEP20) | 1 | 0 | Yes |
CSC |
CasinoCoin | Ripple (XRP - Ripple) | - | - | Yes |
CLP_Connect_R |
Clapart Connect-R | MultiversX (EGLD - MultiversX) | - | - | Yes |
MATIC |
Polygon | Polygon (MATIC - Polygon) | - | - | Yes |
| Ethereum (ETH - ERC20) | - | - | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.32 | 0.16 | - | ||
| Ethereum (ETH - ERC20) | 22 | 11 | - | ||
BNB |
Binance Coin | Binance Smart Chain (BSC - BEP20) | 0.0005 | 0.00001 | - |
| Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
| Ethereum (ETH - ERC20) | 0.012 | 0.0014 | - | ||
| opBNB (OPBNB - opBNB) | 0.005 | 0.00001 | - | ||
| DUMMY | DUMMY | Polygon (MATIC - Polygon) | - | - | Yes |
DOGE |
Dogecoin | dogecoin (DOGE - dogecoin) | 5 | 4 | - |
| dogecoin (DOGE - dogecoin) | - | 1 | Yes | ||
| Binance Smart Chain (BSC - BEP20) | 0.34 | 0.17 | - | ||
| TESTCCPRO1 | TESTCCPRO1 MultiversX | MultiversX (EGLD - MultiversX) | - | - | Yes |
LTAR |
LTAR | Ethereum (ETH - ERC20) | - | - | Yes |
If this do not answer your questions, please do not hesitate to contact us at contact@cryptocoin.pro.
ETH
BTC (XBT)
BCH
XRP
DASH
XMR
ETC
ADA
NEO
XLM
EOS
TRX
ZEC
USDT
BTG
DAI
SKY (SKY)
WAN
VITE
ONE (ONE)
ZEN
EGLD
MEX
USDC
LUCA
RIDE
HITT
NFT
AUME
CLP
LEX
IPSX
BTT
ERD
NULS
AGI (AGI)
BAND
ENJ (ENJ)
MKR (MKR)
SOL
CCPRO_NFT1
BUSD
CRAT
LODX
CSC
MATIC
BNB
DOGE
LTAR