Networks
Dev-MNS supports multiple networks to handle deposit and withdrawal operations on blockchain.
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Dev-MNS account. Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion.
Coin/Token | Name | Network | Minimum withdrawal | Withdrawal fee | Active |
---|---|---|---|---|---|
ETH | Ethereum | Ethereum (ETH - ERC20) | 0.0029 | 0.0014 | Yes |
Binance Chain (BNB - BEP2) | 0.00014 | 0.000068 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.00042 | 0.00021 | Yes | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.00008 | 0.00004 | - | ||
Base (BASE - Base) | 0.005 | 0.0001 | - | ||
Manta (MANTA - Manta Network) | 0.0003 | 0.00003 | - | ||
Optimism (OPTIMISM - Optimism) | 0.0018 | 0.00004 | - | ||
Scroll (SCROLL - Scroll) | 0.001 | 0.0001 | - | ||
Starknet (STARKNET - Starknet) | 0.002 | 0.0001 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.01 | 0.00004 | - | ||
BTC (XBT) | Bitcoin | Bitcoin (BTC - BTC) | 0.00019 | 0.00005 | Yes |
Binance Chain (BNB - BEP2) | 0.00001 | 0.0000051 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.000014 | 0.0000071 | Yes | ||
Ethereum (ETH - ERC20) | 0.00012 | 0.00006 | Yes | ||
BTC (SEGWITBTC - SegWit) | 0.002 | 0.001 | Yes | ||
Lightning (LIGHTNING - Lightning Network) | 0.00002 | 0.000001 | - | ||
BCH | Bitcoin Cash | Bitcoin (BCH - Bitcoin Cash) | 0.002 | 0.0002 | Yes |
Binance Chain (BNB - BEP2) | 0.001 | 0.00052 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.003 | 0.0015 | Yes | ||
Ethereum (ETH - ERC20) | 0.026 | 0.013 | Yes | ||
XRP | Ripple | Ripple (XRP - Ripple) | 8 | 0.2 | Yes |
Binance Chain (BNB - BEP2) | 0.56 | 0.28 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.44 | 0.22 | Yes | ||
Ethereum (ETH - ERC20) | 3.64 | 1.82 | - | ||
DASH | Dash | Dash (DASH - Dash) | 0.004 | 0.0002 | Yes |
XMR | Monero | Monero (XMR - Monero) | 0.0002 | 0 | Yes |
ETC | Ethereum Classic | Ethereum (ETC - Ethereum Classic) | 0.02 | 0.004 | Yes |
Binance Chain (BNB - BEP2) | 0.012 | 0.006 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.052 | 0.026 | Yes | ||
ADA | Cardano | Cardano (ADA - Cardano) | 2 | 0.8 | Yes |
Binance Chain (BNB - BEP2) | 0.34 | 0.17 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 1.3 | 0.65 | Yes | ||
NEO | NEO | NEP5 (NEO - NEP5) | 1 | 0 | Yes |
NEO3 (NEO3 - NEO3) | 1 | 0 | - | ||
XLM | Stellar | Stellar (XLM - Stellar Lumens) | 25 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 2.92 | 1.46 | Yes | ||
EOS | EOS | EOS (EOS - EOS) | 0.16 | 0.08 | Yes |
Binance Chain (BNB - BEP2) | 0.14 | 0.07 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 1.5 | 0.75 | Yes | ||
TRX | TRON | Tron (TRX - TRC20) | 30 | 1 | Yes |
Binance Chain (BNB - BEP2) | 5.74 | 2.87 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 5.94 | 2.97 | Yes | ||
Ethereum (ETH - ERC20) | 50 | 25 | Yes | ||
ZEC | Zcash | Zcash (ZEC - Zcash) | 0.02 | 0.01 | Yes |
Binance Chain (BNB - BEP2) | 0.0026 | 0.0013 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.026 | 0.013 | Yes | ||
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
USDT | Tether | Ethereum (ETH - ERC20) | 18 | 5.5 | Yes |
Binance Chain (BNB - BEP2) | 10 | 1 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 10 | 0 | Yes | ||
Solana (SOL - Solana) | 30 | 1.2 | Yes | ||
Tron (TRX - TRC20) | 10 | 1 | Yes | ||
MultiversX (EGLD - MultiversX) | - | - | Yes | ||
EOS (EOS - EOS) | 10 | 1 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.24 | 0.12 | - | ||
Aptos (APT - Aptos) | 10 | 0.1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.66 | 0.33 | - | ||
Asset (STATEMINT - Polkadot) | 10 | 0.7 | - | ||
CELO (CELO - CELO) | 10 | 0.03 | - | ||
KAVAEVM (KAVAEVM - KAVAEVM) | 10 | 0.2 | - | ||
Optimism (OPTIMISM - Optimism) | 0.2 | 0.099 | - | ||
Polygon (MATIC - Polygon) | 4 | 0.15 | - | ||
Scroll (SCROLL - Scroll) | 10 | 0.1 | - | ||
Tezos (XTZ - Tezos) | 10 | 0.1 | - | ||
The (TON - The Open Network) | 5 | 0.3 | - | ||
opBNB (OPBNB - opBNB) | 20 | 0 | - | ||
BTG | Bitcoin Gold | Bitcoin (BTG - Bitcoin Gold) | 0.002 | 0.001 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.01 | 0.0052 | Yes | ||
DAI | DAI | Ethereum (ETH - ERC20) | 15 | 7 | Yes |
Binance Chain (BNB - BEP2) | 10 | 1 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 1.42 | 0.71 | Yes | ||
Arbitrum (ARBITRUM - Arbitrum) | 5 | 1 | - | ||
Polygon (MATIC - Polygon) | 10 | 0.1 | - | ||
SKY (SKY) | Skycoin | Skycoin (SKY - Skycoin) | 0.04 | 0.02 | Yes |
WAN | Wanchain | Wanchain (WAN - Wanchain) | 0.02 | 0.005 | Yes |
VITE | VITE | VITE (VITE - VITE) | 2 | 1 | Yes |
Binance Smart Chain (BSC - BEP20) | 128 | 64 | Yes | ||
ONE (ONE) | Harmony | Harmony (ONE - Harmony) | 60 | 0.1 | Yes |
Binance Chain (BNB - BEP2) | 8 | 0 | Yes | ||
ZEN | Horizen | Horizen (ZEN - Horizen) | 0.004 | 0.002 | Yes |
EGLD | MultiversX | MultiversX (EGLD - MultiversX) | 0.0015 | 0.0008 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.038 | 0.019 | Yes | ||
MEX | MEX | MultiversX (EGLD - MultiversX) | 11125.81258326 | 5933.76671107 | Yes |
USDC | USD Coin | Ethereum (ETH - ERC20) | 20 | 6 | Yes |
Binance Chain (BNB - BEP2) | 10 | 1 | - | ||
Binance Smart Chain (BSC - BEP20) | 10 | 0 | - | ||
Polygon (MATIC - Polygon) | 10 | 0.15 | - | ||
Solana (SOL - Solana) | 30 | 1 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.24 | 0.12 | - | ||
Algorand (ALGO - Algorand) | 10 | 1 | - | ||
Arbitrum (ARBITRUM - Arbitrum) | 0.66 | 0.33 | - | ||
Asset (STATEMINT - Polkadot) | 10 | 0.7 | - | ||
Base (BASE - Base) | 10 | 0.15 | - | ||
CELO (CELO - CELO) | 10 | 0.05 | - | ||
NEAR (NEAR - NEAR Protocol) | 10 | 0.2 | - | ||
Optimism (OPTIMISM - Optimism) | 0.2 | 0.099 | - | ||
Ronin (RON - Ronin) | 50 | 0.2 | - | ||
Stellar (XLM - Stellar Lumens) | 2 | 1 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
zkSync (ZKSYNCERA - zkSync Era) | 0.26 | 0.13 | - | ||
LUCA | Lucrosus Capital | Binance Smart Chain (BSC - BEP20) | - | - | Yes |
RIDE | Holoride | MultiversX (EGLD - MultiversX) | 4.42140531 | 2.35808283 | Yes |
HITT | TOKHIT | Polygon (MATIC - Polygon) | - | 0 | Yes |
NFT | Demo NFT | Tron (TRX - TRC20) | 285517 | 258302 | - |
Ethereum (ETH - ERC20) | - | - | Yes | ||
Binance Smart Chain (BSC - BEP20) | 2823458 | 1411729 | - | ||
AUME | Aument | Ethereum (ETH - ERC20) | 0.02 | 0.01 | Yes |
CLP | ClapArt | FIAT (FIAT_MONEY - FIAT) | 0 | 0 | - |
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
LEX | LEX | Ethereum (ETH - ERC20) | - | - | Yes |
LEX_T8 | LEX Tier 8 | Ethereum (ETH - ERC20) | - | - | Yes |
LEX_T9 | LEX Tier 9 | Ethereum (ETH - ERC20) | - | - | Yes |
IPSX | IPSX | Ethereum (ETH - ERC20) | 1 | 0 | Yes |
Ethereum (ETH - ERC20) | 1 | 0 | Yes | ||
BTT | BitTorrent | Tron (TRX - TRC20) | 62 | 31 | Yes |
Binance Chain (BNB - BEP2) | 180 | 90 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 180 | 90 | Yes | ||
ERD | Elrond | Binance Chain (BNB - BEP2) | 1 | 0 | Yes |
Ethereum (ETH - ERC20) | 1500 | 1000 | Yes | ||
NULS | NULS | Nuls (NULS - Nuls) | 0.02 | 0.01 | Yes |
Binance Smart Chain (BSC - BEP20) | 3.94 | 1.97 | Yes | ||
AGI (AGI) | SingularityNet | Ethereum (ETH - ERC20) | 166 | 83 | Yes |
BAND | Band Protocol | BAND (BAND - BAND) | 0.02 | 0.01 | Yes |
Binance Chain (BNB - BEP2) | 0.078 | 0.039 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 1.02 | 0.51 | Yes | ||
Ethereum (ETH - ERC20) | 8.52 | 4.26 | Yes | ||
ENJ (ENJ) | Enjin Coin | Enjin (ENJ - Enjin Relay Chain) | 1 | 0.0003 | - |
Ethereum (ETH - ERC20) | 58 | 29 | Yes | ||
MKR (MKR) | MAKER | Ethereum (ETH - ERC20) | 0.0084 | 0.0042 | Yes |
Binance Chain (BNB - BEP2) | 0.00019 | 0.000097 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 0.001 | 0.0005 | Yes | ||
SOL | Solana | Solana (SOL - Solana) | 0.1 | 0.008 | Yes |
Binance Smart Chain (BSC - BEP20) | 0.0068 | 0.0034 | - | ||
CCPRO_NFT1 | NFT Token | Ethereum (ETH - ERC20) | - | 0 | Yes |
BUSD | Binance USD | Ethereum (ETH - ERC20) | 10 | 5 | - |
Ethereum (ETH - ERC20) | 40 | 3.9 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 10 | 9 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 1.42 | 0.71 | - | ||
AVAX (AVAXC - AVAX C-Chain) | 0.24 | 0.12 | - | ||
Optimism (OPTIMISM - Optimism) | 0.2 | 0.099 | - | ||
Polygon (MATIC - Polygon) | 0.14 | 0.071 | - | ||
Tron (TRX - TRC20) | 10 | 1 | - | ||
CRAT | Crat | Binance Smart Chain (BSC - BEP20) | 1 | 1 | Yes |
CCPRO_NFT2 | NFT Token Impure | Ethereum (ETH - ERC20) | - | 0 | Yes |
LODX | LottDex Token | Binance Smart Chain (BSC - BEP20) | 1 | 0 | Yes |
CSC | CasinoCoin | Ripple (XRP - Ripple) | - | - | Yes |
CLP_Connect_R | Clapart Connect-R | MultiversX (EGLD - MultiversX) | - | - | Yes |
MATIC | Polygon | Polygon (MATIC - Polygon) | - | - | Yes |
Ethereum (ETH - ERC20) | - | - | Yes | ||
Binance Smart Chain (BSC - BEP20) | 3 | 1.5 | - | ||
Ethereum (ETH - ERC20) | 24 | 12 | - | ||
BNB | Binance Coin | Binance Smart Chain (BSC - BEP20) | 0.001 | 0.00015 | - |
Binance Smart Chain (BSC - BEP20) | - | - | Yes | ||
Ethereum (ETH - ERC20) | 0.012 | 0.0014 | - | ||
opBNB (OPBNB - opBNB) | 0.005 | 0.00002 | - | ||
DUMMY | DUMMY | Polygon (MATIC - Polygon) | - | - | Yes |
DOGE | Dogecoin | dogecoin (DOGE - dogecoin) | 5 | 4 | - |
dogecoin (DOGE - dogecoin) | - | 1 | Yes | ||
Binance Smart Chain (BSC - BEP20) | 3.76 | 1.88 | - | ||
TESTCCPRO1 | TESTCCPRO1 MultiversX | MultiversX (EGLD - MultiversX) | - | - | Yes |
If this do not answer your questions, please do not hesitate to contact us at contact@cryptocoin.pro.